About Us
Company Outline
| Established | December 1972 | 
|---|---|
| Capital | 32.76 million yen | 
| President | Orihiro Tsuruta | 
| Business Outline | 
 | 
| Head Office | 1886 Watanuki-machi, Takasaki City, Gunma, 370-1207, Japan Tel: +81-27-353-5611 | 
| Major Clients | Manufacturers of Konjac and miso, noodles, processed seafood and meat products, frozen foods, and food materials for dairy products, pharmaceuticals, and the commercial industry from across Japan. | 
| Main Banks | The Gunma Bank, Ltd. The Mizuho Bank, Ltd. | 
| Affiliated Companies | ORIHIRO Engineering Co., Ltd. SUZHOU ORIHIRO Co., Ltd. ORIHIRO USA, INC. ORIHIRO Plantdew Co., Ltd. ORIHIRO Material Co., Ltd. | 
 
							Health Food Division
ORIHIRO Plantdew Co., Ltd.
| Established | April 1993 | 
|---|---|
| Business Outline | Production, sale, packaging, and logistics of health food products. | 
| Machiya Factory | 613 Shimooshima-machi, Takasaki City, Gunma, 370-0886, Japan Tel: +81-27-360-4711 | 
| ASEP Factory | 1886 Watanuki-machi, Takasaki City, Gunma, 370-1207, Japan Tel: +81-027-352-7701 | 
| More Factory | 51-1 Nanjai, Tomioka City, Gunma, 370-2464, Japan Tel: +81-274-67-5455 | 
| Distribution Center | Sapporo Delivery Center Sendai Delivery Center Tomioka Distribution Center Osaka Distribution Center Fukuoka Delivery Center | 
 
							 
							 
							 
							History
| Dec. 1972 | Established Tsuruta Shoji Co., Ltd., with capital of 2.5 million yen, in Tomioka City for the purpose of manufacturing machinery | 
|---|---|
| Mar. 1973 | for the production of konnyaku and food packaging machinery | 
| Jun. 1973 | Opened Tokyo Sales Office (currently Tokyo Branch) | 
| Aug. 1973 | Opened Osaka Sales Office (currently Osaka Branch) | 
| May. 1975 | Opened Sendai sales office | 
| May. 1976 | Opened Fukuoka sales office | 
| Jun. 1978 | Opened Nagoya sales office | 
| Jul. 1981 | Established machinery plant | 
| Aug. 1983 | Opened Sapporo sales office | 
| Apr. 1985 | Changed trading name to ORIHIRO Co., Ltd. and created a Corporate Identity | 
| Apr. 1987 | Completed former head office building | 
| Oct. 1988 | Established ORIHIRO Engineering Co., Ltd. in Takasaki City | 
| Mar. 1990 | Established ORIHIRO Raw Material Plant Co., Ltd in Tomioka City(currently ORIHIRO Material Co., Ltd.) | 
| Mar. 1992 | Completed ORIHIRO Machine Center (currently ORIHIRO Engineering Co., Ltd.) | 
| Apr. 1993 | Opened Hiroshima sales office | 
| Jun. 1993 | Established ORIHIRO DHC Co., Ltd. (currently ORIHIRO Plantdew Co., Ltd.) | 
| Jul. 1994 | Completed ORIHIRO Distribution Center in Tomioka City | 
| Jan. 1995 | Opened Shizuoka sales office | 
| Jan. 1995 | Completed ORIHIRO head office building | 
| May. 1996 | Opened Kitakanto sales office | 
| Mar. 1997 | Relocated Head Office to Takasaki city | 
| Aug. 1997 | Completed Takasaki Plant | 
| Dec. 2003 | Opened Yokohama sales office | 
| Feb. 2007 | Completed ORIHIRO Plantdew Head Office and Plant | 
| Jun. 2010 | Established SUZHOU ORIHIRO Co., Ltd. | 
| May. 2011 | Completed SUZHOU ORIHIRO Plant | 
| Jan. 2012 | Changed trading name to ORIHIRO More Zeria Co., Ltd.(formerly More Logistics Co., Ltd.) | 
| Jan. 2016 | Completed head office & plant for ORIHIRO More Zeria | 
| Mar. 2016 | Expanded ORIHIRO Plantdew Plant | 
| Feb. 2017 | Established ORIHIRO USA, INC. | 
| Jul. 2019 | Completed New Tomioka Distribution Center for ORIHIRO More Zeria Co., Ltd. Newly established ORIHIRO Head Office & ORIHIRO Plantdew ASEP Plant in Takasaki Smart IC Industrial Park | 
| Dec. 2020 | Merged ORIHIRO More Zeria Co., Ltd. into ORIHIRO Plantdew Co., Ltd. | 
| Jul. 2021 | Changed from the Orihiro Group to Orihiro Holdings | 
